2 June - 28 September 1985


  
		Adriatico
  92					  93
  9.40	Dep	Bari		    Arr	 18.56
 10.12	Dep	Barletta	    Arr	 18.15
 10.58	Dep	Foggia		    Arr	 17.36
 11.15	Dep	S. Severo	    Arr	 17.16
 11.53	Dep	Termoli		    Arr	 16.38
 12.12	Dep	Vasto		    Arr	 16.13
 13.12	Dep	Pescara		    Arr	 15.16
 13.35	Dep	Giulianova	    Arr	 14.48
 13.51	Dep	S. Benedetto del T. Arr	 14.30
 14.18	Dep	Civitanova	    Arr	 14.05
 14.53	Dep	Ancona		    Arr	 13.36
 15.29	Dep	Pesaro		    Arr	 12.59
 15.58	Dep	Rimini		    Arr	 12.36
 16.27	Dep	Forli		    Arr	 12.05
 17.07	Arr	Bologna		    Dep	 11.27
 19.05	Arr	Milano C	    Dep	  9.30
prev next
  
		   Gottardo
  58					  59
 17.00	Dep	Milano C	    Arr	 12.35
 17.33	Dep	Como SG		    Arr	 11.59
 18.00	Arr	Bellinzona	    Dep	 11.32
 18.29	Arr	Lugano		    Dep	 11.04
 20.53	Arr	Zürich HB	    Dep	  8.39
prev next
  
		Kléber
  61					  62
 17.18	Dep	Paris Est	    Arr	 20.59
 19.52	Arr	Nancy		    Dep	 18.23
 21.06	Arr	Strasbourg	    Dep	 17.10

61: not on Saturdays and Sundays and not from 6 July to 1 September
62: not on Saturdays and Sundays and not from 8 July to 2 September
prev next
  
			Brussels-Paris
			  80	  84
Bruxelles Midi	Dep	  7.10	 17.14
St. Quentin	Arr	  8.29	   |
Paris Nord	Arr	  9.43	 19.44

			Paris-Brussels
			  81	  85
Paris Nord	Dep	  7.10	 17.41
St. Quentin	Dep	   |	   |
Bruxelles Midi	Arr	  9.37	 20.08

80, 81: not on Sundays
84, 85: not on 15 August

80, 85: Ile de France
84, 81: Rubens
prev next
  
		Rheingold
  16					  17
  9.50	Dep	Salzburg	    Arr	 17.29
 xxxxx	Dep	Freilassing	    Arr	 xxxxx
 xxxxx	Dep	Traunstein	    Arr	 xxxxx
 11.41	Dep	München		    Arr	 15.44
 12.13	Dep	Augsburg	    Arr	 15.11
 xxxxx	Dep	Ulm		    Arr	 xxxxx
 13.56	Dep	Stuttgart	    Arr	 13.30
 15.01	Dep	Heidelberg	    Arr	 12.24
 xxxxx	Dep	Darmstadt	    Arr	 xxxxx
 15.48	Arr	Mainz Hbf	    Dep	 11.38

   6					   7
 13.08	Dep	Basel SBB	    Arr	 14.24
 13.14	Dep	Basel Bad Bf	    Arr	 14.17
 13.48	Dep	Freiburg Hbf	    Arr	 13.42
 14.49	Dep	Karlsruhe Hbf	    Arr	 12.40
 15.18	Dep	Mannheim Hbf	    Arr	 12.09
 xxxxx	Arr	Mainz Hbf	    Dep	 xxxxx

   6					   7
 16.06	Dep	Mainz Hbf	    Arr	 11.27
 16.55	Dep	Koblenz Hbf	    Arr	 10.37
 17.27	Dep	Bonn		    Arr	 10.05
 17.49	Dep	Köln Hbf	    Arr	  9.45
 18.12	Dep	Düsseldorf Hbf	    Arr	  9.21
 18.27	Dep	Duisburg Hbf	    Dep	  9.08
 19.11	Arr	Emmerich	    Dep	  8.20
 19.31	Arr	Arnhem		    Dep	  8.02
 20.06	Arr	Utrecht CS	    Dep	  7.28
 20.08	Dep		 	    Arr	  7.26
 20.36	Arr	Amsterdam CS	    Dep	  6.59
prev next
  
		Colosseum + Ambrosiano
  76	  78					  77	  79
  7.40	 12.10	Dep	Roma		    Dep	 14.25	 22.48
 10.23	 14.48	Arr	Firenze		    Dep	 11.45	 20.08
 10.33	 14.58	Dep			    Arr	 11.35	 19.58
 11.38	 16.02	Arr	Bologna		    Dep	 10.29	 18.52
 11.45	 16.07	Dep			    Arr	 10.24	 18.47
 13.35	 17.55	Arr	Milano C	    Dep	  8.40	 17.00
prev next
  
		Faidherbe + Gayant + Watteau
  34	  36	  38				  35	  39
  6.35	 11.25	 17.37	Dep	Tourcoing   Arr	  9.52	 20.31
  6.40	 11.30	 17.42	Dep	Roubaix	    Arr	  9.48	 20.27
  7.02	 11.52	 18.03	Dep	Lille	    Arr	  9.27	 20.05
  7.22	 12.12+	 18.22	Dep	Douai	    Arr	  9.08	 19.46
  7.37	 12.27	 18.37	Dep	Arras	    Arr	  8.53	 19.31
   |	 12.58	   |	Dep	Longueau    Arr	   |	   |
  9.02	 13.56	 20.03	Arr	Paris Nord  Dep	  7.27	 18.05

+: until 12 July

Not on Saturdays and Sundays and not from 13 July to 1 September

34, 35: Faidherbe
36: Gayant
38, 39: Watteau
prev next
  
		Jules Verne
  30					  31
  6.19	Dep	Nantes		    Arr	 21.25
  6.57	Dep	Angers St. Laud	    Arr	 20.45
  9.12	Arr	Paris Montparnasse  Dep	 18.32

30: not on Saturdays and Sundays and not from 6 July to 1 September
31: from Mondays to Thursdays and not from 5 July to 1 September
prev next
  
		Vesuvio
  94					  95
 15.18	Dep	Napoli		    Arr	 20.00
 17.25	Arr	Roma		    Dep	 18.00
 17.45	Dep			    Arr	 17.45
 20.30	Arr	Firenze		    Dep	 15.06
 20.40	Dep			    Arr	 14.56
 21.47	Arr	Bologna		    Dep	 13.51
 21.52	Dep			    Arr	 13.46
 23.40	Arr	Milano C	    Dep	 12.00
prev next